| Zeile 43: |
Zeile 43: |
| | | | |
| | == Änderungen von JSON-Data == | | == Änderungen von JSON-Data == |
| | + | |
| | + | === JSONPatch === |
| | [http://jsonpatch.com/ JsonPatch] ist ein JSON-Datenformat zur Darstellung von Änderungen an einem JSON-Datentyp. | | [http://jsonpatch.com/ JsonPatch] ist ein JSON-Datenformat zur Darstellung von Änderungen an einem JSON-Datentyp. |
| | Siehe dazu auch | | Siehe dazu auch |
| Zeile 48: |
Zeile 50: |
| | * https://github.com/sonnyp/JSON8/tree/main/packages/patch | | * https://github.com/sonnyp/JSON8/tree/main/packages/patch |
| | * https://www.npmjs.com/package/rfc6902 | | * https://www.npmjs.com/package/rfc6902 |
| − | * https://github.com/cujojs/jiff | + | * https://github.com/cujojs/jiff ([https://www.npmjs.com/package/jiff npm jiff]) |
| | * [https://github.com/Starcounter-Jack/JSON-Patch Javascript-Implementierung von JsonPatch] | | * [https://github.com/Starcounter-Jack/JSON-Patch Javascript-Implementierung von JsonPatch] |
| | * http://jsonpatchjs.com/ | | * http://jsonpatchjs.com/ |
| | * [https://tools.ietf.org/html/rfc6902 RFC6902] | | * [https://tools.ietf.org/html/rfc6902 RFC6902] |
| | * https://jsonpatch.com/ | | * https://jsonpatch.com/ |
| − | * https://github.com/streamich/json-joy/blob/master/src/json-patch/docs/json-patch.md (Teil der [https://github.com/streamich/json-joy Json-Joy]-Initiative) | + | * [https://github.com/streamich/json-joy/tree/master/src/json-patch Json-Patch] als Teil der [https://github.com/streamich/json-joy Json-Joy]-Initiative. |
| | + | * https://github.com/josdejong/immutable-json-patch |
| | | | |
| | * https://github.com/benjamine/jsondiffpatch | | * https://github.com/benjamine/jsondiffpatch |
| Zeile 62: |
Zeile 65: |
| | * https://gist.github.com/InfoSec812/b830a9db4c9048552f8c51d7987cc4d0#file-jsonb_patch-sql-L46 | | * https://gist.github.com/InfoSec812/b830a9db4c9048552f8c51d7987cc4d0#file-jsonb_patch-sql-L46 |
| | | | |
| | + | ==== JSONWatch ==== |
| | Mit [https://github.com/dbohdan/jsonwatch JsonWatch] können Änderungen eines JSON-Datentyps auf einer URL regelmäßig überwacht werden. Die Änderungen werden als JSON-Änderungen ausgegeben. | | Mit [https://github.com/dbohdan/jsonwatch JsonWatch] können Änderungen eines JSON-Datentyps auf einer URL regelmäßig überwacht werden. Die Änderungen werden als JSON-Änderungen ausgegeben. |
| | | | |
| Zeile 71: |
Zeile 75: |
| | === GraphQL === | | === GraphQL === |
| | | | |
| − | Abweichend von REST hat Facebook einen Standard für Datenabfragen namens GraphQL entwickelt. Dafür gibt es eine Vielzahl von Adaptern, z.B. | + | Abweichend von REST hat Facebook einen Standard für Datenabfragen namens GraphQL entwickelt. Dafür gibt es eine Vielzahl von Adaptern. |
| − | * [https://hasura.io/ Hasura] - ein Open Source Layer, der Abfragen in GraphQL auf eine Postgres-Datenbank übersetzt. | + | |
| | + | Siehe für GraphQL auf Postgres: [[PostgreSQL#GraphQL-Zugriff_auf_Postgres]] |
| | + | |
| | + | Als [[React]]-Client bietet sich an: |
| | + | * https://www.apollographql.com/docs/react |
| | | | |
| | === JSONPath === | | === JSONPath === |